The average poem is 11 years old and earned 9 pounds.
| Poem | Written | Published |
| Love at first sight | 1993 | Smiths Knoll 11 |
| Iron birds | 1992 | Snakeskin |
| Giraffe | 1993 | Envoi 116 |
| Eclipse | 1997 | Weyfarers 90 |
| In the soul's darkroom | 2003 | Poetry Nottingham 58.1 |
| Forever | 2007 | Rialto 63 |
| How we make love | 2002 | Poetry Nottingham 55.1 |
| Paradox | 1992 | Envoi 109 |
| Touch | 1988 | Resurgence |
| Thames | 1993 | Stand 36.1 |
| He understands but he doesn't love | 2006 | |
| Escape | 2001 | Seam 20 |
| The fall | 1993 | Envoi 116 |
| The artist | 1997 | Weyfarers 79 |
| 'Poetry is the deification of reality' | 2004 | Poetry Nottingham 59.2 |
| Fossil expedition | 2000 | Smiths Knoll 22 |
| Taking Mark this time | 1992 | Staple 42 |
| Late night shopping | 1994 | Staple 31 |
| Misreading the signs | 1991 | Poetry Nottingham 46.3 |
| Odysseus | 1992 | (4th in Kent and Sussex, 1995) |
| Action at a distance | 1995 | Seam 9 |
| Sunday in the Egyptian room | 1998 | Envoi 91 |
| Estuary | 1994 | Urthona 5 |
| Therapy | 1990 | Verse 10.1 |
| Imagination | 1991 | Oxford Poetry VI.2 |
| The King | 1992 | Weyfarers 75 |
| Windmills | 1993 | Poetry Nottingham 48.4 |
| Crows nest | 2003 | Smiths Knoll 31 |
No comments:
Post a Comment